top of page
PE Florence

PE Florence

• Corpo em alumínio.
• Pintura pó microtexturizada e liquida.
• Uso interno.
 

MODELO MEDIDA CXAXP (MM)    MEDIDA NICHO (MM) LÂMPADAS E           POTÊNCIA MAX. SOQUETE BR PT TB CTE BR/PT BR/OC
01 75X70X75 65X65 MINI. DIC 50W/ LED 1XGU10 01075 01076 01077 03818 01472 03819
02 130X70X75 120X65 MINI. DIC 50W/ LED 2XGU10 02187 02188 02189 03820 02190 03821
03 185X70X75 175X65 MINI. DIC 50W/ LED 3XGU10 02191 02192 02193 03822 02194 03823
04 130X70X126 120X116 MINI. DIC 50W/ LED 4XGU10 02195 02196 02197 03824 02198 03825
01 90X73X90 80X80 PAR 16 50W / LED 1XGU10 01078 01079 01080 01880 01733 03826
02 150X73X90 140X80 PAR 16 50W / LED 2XGU10 01820 01821 01822 01879 02070 03827
03 210X73X90 200X80 PAR 16 50W / LED 3XGU10 02199 02200 02201 03828 02202 03829
04 150X73X156 140X146 PAR 16 50W / LED 4XGU10 02203 02204 02205 03830 02206 03831
01 110X112X110 100X100 PAR 20 50W / LED 1XE27 01081 01082 01083 03832 01734 03833
02 192X112X110 182X100 PAR 20 50W / LED 2XE27 01726 02067 02068 03834 02069 03835
03 274X112X110 264X100 PAR 20 50W / LED 3XE27 02207 02208 02209 03836 02210 03837
04 192X112X196 182X186 PAR 20 50W / LED 4XE27 02211 02212 02213 03838 02214 03839
01 130X115X130 120X120 PAR 30 75W / LED 1XE27 01087 01088 01089 03840 02063 03841
02 260X115X130 250X120 PAR 30 75W / LED 2XE27 02215 02216 02217 03842 02218 03843
03 390X115X130 380X120 PAR 30 75W / LED 3XE27 02219 02220 02221 03844 02222 03845
04 260X115X236 250X226 PAR 30 75W / LED 4XE27 02223 02224 02225 03846 02226 03847
01 110X84X110 100X100 AR 70 50 W / LED 1XGU10 01084 01085 01086 03848 02064 03849
02 192X84X110 182X100 AR 70 50 W / LED 2XGU10 01668 01669 01648 03850 02066 03851
03 274X84X110 264X100 AR 70 50 W / LED 3XGU10 02227 02228 02229 03852 02230 03853
04 192X84X196 182X186 AR 70 50 W / LED 4XGU10 02231 02232 02233 03854 02234 03855
01 150X88X150 140X140 AR 111 50W / LED 1XGU10 01090 01091 01092 03856 02065 03857
02 300X88X150 290X140 AR 111 50W / LED 2XGU10 02020 02021 02022 02023 02071 03858
03 450X88X150 440X140 AR 111 50W / LED 3XGU10 02235 02236 02237 03859 02238 03860
04 300X88X276 290X266 AR 111 50W / LED 4XGU10 02239 02240 02241 03861 02242 03862

 

      POT. / TEMP. / LUMENS TENSÃO BR PT TB CTE OC CB CA
LED INTEGRADO 65X27X65 55X55 LED 1,5W / 2700K / 110LM 127V/220V 02632 02633 02634 03738 03739 03740 03741
LED INTEGRADO 65X27X65 55X55 LED 5,5W / 2700K / 443LM 127V 03742 03743 03744 03745 03746 03747 03748
LED INTEGRADO 65X27X65 55X55 LED 5,5W / 2700K / 443LM 220V 03749 03750 03751 03752 03753 03754 03755
bottom of page